EV chargers in Bolu
Bolu has 108 public charging stations, 75 of them fast DC and 33 standard AC. That puts it 27 among Turkey's provinces. 43 stations deliver 150 kW or more, and the strongest is rated 480 kW.
Data from the official EPDK registry. Last update: 2026-11-03 09:36
Networks
| Network | chargers |
|---|---|
| ZES | 19 |
| Trugo | 12 |
| Astor Şarj | 8 |
| AOS Technology | 7 |
| Eşarj | 6 |
| PLECO advertise.charge | 5 |
| OnCharge | 4 |
| OtoPriz | 4 |
| Ovolt | 4 |
| Promaster | 3 |
| En Yakıt | 3 |
| Voltrun | 3 |
| WAT Mobilite | 3 |
| B-charge | 2 |
| varr TM | 2 |
| 5Şarj | 2 |
| Fortis Enerji | 1 |
| Elaris Elektrikli Araç Şarj Hizmetleri | 1 |
| Tesla Supercharger | 1 |
| Interdata | 1 |
Connector types
Station list
Below is every public station in this province, ordered fast and strongest first.
| Station | Network | Type | Power | Connectors | Tariff |
|---|---|---|---|---|---|
| BOLU HIGHWAY OUTLET AVM | Voltrun | DC | 480 kW | CCS2 | 13,90 ₺/kWh |
| Bolu Highway Outlet | ZES | DC | 400 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| BOLU HİGHWAY 360kW | Gotedygo | DC | 360 kW | CCS2 | — |
| Highway Outlet Alışveriş ve Yaşam Merkezi 2 | Eşarj | DC | 360 kW | CCS2 | 9,90 - 14,90 ₺/kWh |
| Via 14 Yaşam Merkezi | En Yakıt | DC | 320 kW | CCS2 | 14,90 ₺/kWh |
| ASTORŞARJ BAYZADE METRO DİNLENME TESİSİ ANKARA YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| ASTORŞARJ BAYZADE METRO DİNLENME TESİSİ İSTANBUL YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| ASTORŞARJ BOLU HIGHWAY OUTLET | Astor Şarj | DC | 300 kW | CCS2, Type 2 | 13,99 ₺/kWh |
| ASTORŞARJ DÖRTDİVAN METRO ANKARA YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| ASTORŞARJ DÖRTDİVAN METRO DİNLENME TESİSLERİ İSTANBUL YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| ASTORŞARJ YEDİGÖLLER METRO DİNLENME TESİSİ ANKARA YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| ASTORŞARJ YEDİGÖLLER METRO DİNLENME TESİSİ İSTANBUL YÖNÜ | Astor Şarj | DC | 300 kW | CCS2 | 13,99 ₺/kWh |
| Bolu Highway Outlet | Trugo | DC | 300 kW | CCS2 | 14,98 ₺/kWh |
| BOLU HİGHWAY-1 | Trugo | DC | 300 kW | CCS2 | 14,98 ₺/kWh |
| BOLU HİGHWAY-2 | Trugo | DC | 300 kW | CCS2 | 14,98 ₺/kWh |
| GIOev - Bolu Highway Outlet | Gioev | DC | 300 kW | CCS2 | — |
| Bolu Highway Outlet Ankara Yönü | Tesla Supercharger | DC | 250 kW | CCS2 | 9,90 - 12,30 ₺/kWh |
| Bolu Highway Outlet | Neva Şarj | DC | 240 kW | CCS2 | 13,90 ₺/kWh |
| 14-BOLU-HIGHWAY OUTLET AVM | Lumicle | DC | 180 kW | CCS2 | — |
| BOLU ABANT İZZET BAYSAL DİŞ HEKİMLİĞİ | Promaster | DC | 180 kW | CCS2 | — |
| Bolu Highway Outlet | WAT Mobilite | DC | 180 kW | CCS2 | 11,99 ₺/kWh |
| Bolu Highway Outlet AVM | OnCharge | DC | 180 kW | CCS2 | 13,50 ₺/kWh |
| Bolu Koru Hotel | ZES | DC | 180 kW | CCS2, Type 2 | 12,99 - 16,49 ₺/kWh |
| Dorukkaya Dinlenme Tesisi | ZES | DC | 180 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| Elifim Resort Otel | ZES | DC | 180 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| Gerede ikbal | PLECO advertise.charge | DC | 180 kW | CCS2 | — |
| Highway | Fortis Enerji | DC | 180 kW | CCS2 | — |
| HIGHWAY OUTLET A-1 OTOPARK | Interdata | DC | 180 kW | CCS2 | — |
| Highway Outlet Alışveriş ve Yaşam Merkezi | Eşarj | DC | 180 kW | CCS2 | 9,90 - 14,90 ₺/kWh |
| HIGHWAY OUTLET AVM 1 | En Yakıt | DC | 180 kW | CCS2 | 14,90 ₺/kWh |
| HIGHWAY OUTLET AVM 2 | En Yakıt | DC | 180 kW | CCS2 | 14,90 ₺/kWh |
| İkbal Dinlenme Tesisi | ZES | DC | 180 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| İkbal Dinlenme Tesisleri İstanbul Yönü | WAT Mobilite | DC | 180 kW | CCS2 | 11,99 ₺/kWh |
| Opet CBA Petrol | WAT Mobilite | DC | 180 kW | CCS2 | 11,99 ₺/kWh |
| PO Gerede-Kaya Turistik | 5Şarj | DC | 180 kW | CCS2 | 15,90 ₺/kWh |
| Shell Kuruçay | Trugo | DC | 180 kW | CCS2 | 14,98 ₺/kWh |
| Shell Mepet OHT Bolu Ankara Yönü | Trugo | DC | 180 kW | CCS2 | 14,98 ₺/kWh |
| Shell Mepet OHT Bolu İstanbul Yönü | Trugo | DC | 180 kW | CCS2 | 14,98 ₺/kWh |
| Via14 – Bolu Merkez | 5Şarj | DC | 180 kW | CCS2 | 15,90 ₺/kWh |
| Via14 AVM | Trugo | DC | 180 kW | CCS2 | 14,98 ₺/kWh |
| ASTORŞARJ MENGEN ŞENYÜREK AKARYAKIT | Astor Şarj | DC | 160 kW | CCS2 | 13,99 ₺/kWh |
| HIGHWAY OUTLET DC-1, DC-2 | Beefull | DC | 160 kW | CCS2 | 13,99 ₺/kWh |
| Opet, Çizmecioğlu, Bolu | Eşarj | DC | 150 kW | CCS2 | 9,90 - 14,90 ₺/kWh |
| 14 BURDA AVM | Voltrun | DC | 120 kW | CCS2 | 13,90 ₺/kWh |
| ARDIHAN MOBİLYA | Trugo | DC | 120 kW | CCS2, Type 2 | 14,98 ₺/kWh |
| Ars Petrol | OnCharge | DC | 120 kW | CCS2 | 13,50 ₺/kWh |
| BOLÇİ CAFE RESTAURANT | Ovolt | DC | 120 kW | CCS2 | 10,49 ₺/kWh |
| BOLU HIGHWAY OUTLET | OtoPriz | DC | 120 kW | CCS2 | 9,73 ₺/kWh |
| Bolu Koru Hotels | Getacharge | DC | 120 kW | CCS2, Type 2 | — |
| Bolu Teco Petrol | OnCharge | DC | 120 kW | CCS2 | 13,50 ₺/kWh |
| Domino Tekstil, Bolu | Eşarj | DC | 120 kW | CCS2 | 9,90 - 14,90 ₺/kWh |
| DUDU KONAK GEREDE | AOS Technology | DC | 120 kW | CCS2 | 14,90 ₺/kWh |
| Elmalık Petrol | Trugo | DC | 120 kW | CCS2 | 14,98 ₺/kWh |
| getacharge - Bolu Koru Hotel | — | DC | 120 kW | CCS2, CHAdeMO | — |
| HIGHWAY OUTLET AVM | Fast-Go | DC | 120 kW | CCS2 | — |
| Karpalas Otel | Trugo | DC | 120 kW | CCS2 | 14,98 ₺/kWh |
| Mengen Lezzet Dünyası | Trugo | DC | 120 kW | CCS2 | 14,98 ₺/kWh |
| My Dream City AVM | OnCharge | DC | 120 kW | CCS2 | 13,50 ₺/kWh |
| Palazzo Kartalkaya DC | PLECO advertise.charge | DC | 120 kW | CCS2 | — |
| V Orman Otel | Trugo | DC | 90 kW | CCS2 | 14,98 ₺/kWh |
| Hampton By Hilton Bolu | varr TM | DC | 80 kW | CCS2 | — |
| Hampton By Hilton Bolu DC-2 | varr TM | DC | 80 kW | CCS2 | — |
| Narven Sağlık Termal, Merkez - DC, AC 1, AC 2, AC 3 | OtoPriz | DC | 80 kW | CCS2, Type 2 | 9,73 ₺/kWh |
| SAROT TERMAL VADİ | AOS Technology | DC | 80 kW | CCS2 | 14,90 ₺/kWh |
| 14 Burda AVM Bolu | ZES | DC | 60 kW | CCS2, Type 2 | 12,99 - 16,49 ₺/kWh |
| Abant Köşk Hoteli | ZES | DC | 60 kW | CCS2, Type 2 | 12,99 - 16,49 ₺/kWh |
| Büyük Abant Oteli | ZES | DC | 60 kW | CCS2, Type 2 | 12,99 - 16,49 ₺/kWh |
| ELMALIK PETROL OPET | Ovolt | DC | 60 kW | CCS2 | 10,49 ₺/kWh |
| Mc Donald's Bolu | ZES | DC | 60 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| Otojet - TotalEnergies Sarkon Enerji | Otojet | DC | 60 kW | CCS2, Type 2 | 15,49 ₺/kWh |
| Özdilek Bolu AVM | ZES | DC | 60 kW | CCS2 | 12,99 - 16,49 ₺/kWh |
| Sarot Termal Otel DC | AOS Technology | DC | 60 kW | CCS2 | 14,90 ₺/kWh |
| SAROT VADİ DC | AOS Technology | DC | 60 kW | CCS2 | 14,90 ₺/kWh |
| Mengen Rüya Çiftliği, Bolu | Eşarj | DC | 30 kW | CCS2 | 9,90 - 14,90 ₺/kWh |
| EŞARJ - Mengen Rüya Çiftliği | Eşarj | DC | 24 kW | CCS2, CHAdeMO | 9,90 - 14,90 ₺/kWh |
| Abant Lotus Otel | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Abant Palace Hotel Bolu | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| B-CHARGE - ERZURUM CAĞ KEBAP | B-charge | AC | 22 kW | Type 2 | — |
| B-CHARGE - HANCAR | B-charge | AC | 22 kW | Type 2 | — |
| BOLÇİ CAFE | Ovolt | AC | 22 kW | Type 2 | 8,99 ₺/kWh |
| Bolu Bayzade Tesisleri Ankara Yönü | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Bolu Bayzade Tesisleri İstanbul Yönü | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Bolu Migros | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Bolu Üniversitesi İdari Bina | Promaster | AC | 22 kW | Type 2 | — |
| Bolu Üniversitesi Kültür Merkezi | Promaster | AC | 22 kW | Type 2 | — |
| DENGEKORU DOĞAL YAŞAM TESİSİ - TAŞKESTİ | AOS Technology | AC | 22 kW | Type 2 | 10,90 ₺/kWh |
| Destina Elektrikli Araç Şarj İstasyonu | Charging Vehicles Cv | AC | 22 kW | Type 2 | — |
| Dorukkaya Kartalkaya | PLECO advertise.charge | AC | 22 kW | Type 2 | — |
| Elmalık Petrol | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Gazelle Resort Bolu | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Gerede İkbal AC | PLECO advertise.charge | AC | 22 kW | Type 2 | — |
| Hampton by Hilton Bolu | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| Kartalkaya Kartal Otel Bolu | ZES | AC | 22 kW | Type 2 | 10,99 ₺/kWh |
| KARTALTEPE OTEL BOLU | Ovolt | AC | 22 kW | Type 2 | 8,99 ₺/kWh |
| MİGROS BOLU MM | Miggo | AC | 22 kW | Type 2 | 9,50 ₺/kWh |
| MUHTAR'IN YERİ PİDE VE KEBAP SALONU | Elaris Elektrikli Araç Şarj Hizmetleri | AC | 22 kW | Type 2 | — |
| Narven Sağlık Termal, Merkez - AC 4, AC 5, AC 6 | OtoPriz | AC | 22 kW | Type 2 | 7,92 ₺/kWh |
| Narven Sağlık Termal, Merkez - AC 7, AC 8, AC 9 | OtoPriz | AC | 22 kW | Type 2 | 7,92 ₺/kWh |
| Palazzo Kartalkaya | PLECO advertise.charge | AC | 22 kW | Type 2 | — |
| SAROT PALAS | AOS Technology | AC | 22 kW | Type 2 | 10,90 ₺/kWh |
| SAROT VADİ | AOS Technology | AC | 22 kW | Type 2 | 10,90 ₺/kWh |
| SHARZ - TP Kayalar Petrol | Sharz.Net | AC | 22 kW | Type 2 | 9,49 ₺/kWh |
| THE SİGN HOTEL BOLU | Wattarya | AC | 22 kW | Type 2 | — |
| Türk Telekom Kültür Hizmet Binası (Bolu) | E4 Şarj | AC | 22 kW | Type 2 | — |
| V-RESORT ORMAN | Voltrun | AC | 22 kW | Type 2 | 10,90 ₺/kWh |
| VONRESORT ABANT HOTEL & SPA | Aksa Şarj | AC | 22 kW | Type 2 | 8,70 - 10,90 ₺/kWh |
| KORU AURA OTEL | Tr Charge | AC | 11 kW | Type 2 | — |
| Madanlar Konağı | Solarşarj | AC | 11 kW | Type 2 | — |
Tariffs are in lira, indicative and published by the operator. Turkey publishes no live availability.
Other provinces
Frequently asked questions
How many chargers are there in Bolu?
108 public stations: 75 fast DC and 33 standard AC, run by 36 operators. The largest is ZES with 19 stations.
Which connectors are used in Bolu?
CCS2 (75), Type 2 (42), CHAdeMO (2). You need CCS2 for fast charging.
What does fast charging cost in Bolu?
The median DC tariff is 14.74 ₺ per kWh. Operators publish one national tariff, so the price is effectively the same as in the rest of the country.
Map and live status are in the app
This page shows which chargers exist and where. The map, exact locations, real-time availability and route planning live in the free app.